2021
Webinar: 2021 Sea Ice Outlook Post-Season Review adn Discussion | 11 October 2021 | Recording
Webinar: Prospects for Improved Regional Predictions of Arctic Sea Ice | 13 July 2021 | Presentation PDF
Sea Ice Outlook (SIO) Contributors Forum | 21–22 January 2021
2020
Webinar: Understanding Stakeholder Information Needs for Sea-Ice Forecasting | 28 April 2020 | Recording
Webinar: Machine Learning–Challenges and Opportunities for Applications in Sea-Ice Prediction | 29 July 2020 | Recording
2019
Polar Prediction Workshop: From Weather to Interannual Time Scales | 24-26 April 2019 | National Weather Center, Norman, Oklahoma
Webinar: ICESat-2 over Sea Ice: Early Results | 7 May 2019 | Recording
Webinar: An Overview on the EU-Funded H2020 Project, APPLICATE |17 September 2019 | Recording
SIPN2 Open Sea-Ice Community Meeting at AGU | Tuesday, 10 December 2019
2018
Arctic Sea Ice Prediction Stateholders Workshop | 22 January 2018 | Arctic Frontiers Conference, Tromso, Norway
Webinar: Advancing Predictability of Sea Ice | 10 July 2018 | Recording
Webinar: An Overview of MOSAiC | 11 September 2018 | Recording
SIPN Open Meeting at AGU | 11 December 2018
2017
SIPN Open Meeting at AGU | 12 December 2017
Polar Prediction Workshop 2017 and 2nd Sea Ice Model Intercomparison Project (SIMIP) Meeting | 27-30 March 2017
2016
SIPN Open Meeting at AGU | 13 December 2016
Webinar: Sea Ice Outlook: Post-Season Discussion | 11 October 2016 | Recording
Webinar: Uncertainty in Satellite-Derived Sea Ice Extent Estimates | 23 August 2016 | Recording
Polar Prediction Workshop | 4-6 May 2016 | Palisades, New York
Webinar: Sea Ice Thickness Distribution as a Rosetta Stone for Cross-Scale Communication | 22 March 2016 | Recording
2015
Workshop on Data Needs | Thursday, 17 December 2015 | San Francisco, California
Webinar: Industry Needs for Seasonal and Sub-seasonal Sea Ice Information and Predictions | 11 August 2015 | Recording
Webinar: Observations of Arctic Snow and Sea Ice Thickness from Satellite and Airborne Surveys | 5 May 2015 | Recording
Webinar: Sea Ice Modeling: Characteristics and Processes Critical for the Radiation Budget | 3 March 2015 | Recording
2014
Sea Ice Prediction Network Modeling Meeting at AGU | 17 December 2014 | San Francisco, CA
Webinar: Sea Ice Outlook Post-season Discussion | 9 October 2014 | Recording
SIPN Presentation to IARPC Sea Ice Collaboration Team | 28 April 2014
Sea Ice Prediction Workshop |1-2 April 2014 | Boulder, CO
Webinar: Sea Ice Prediction Network (SIPN) | 20 February 2014 | Recording
2013
SIPN Town Hall at AGU | 11 December 2013 | San Francisco, CA
June 2013: SIPN proposal funded!
Prior Meetings
The following meetings predate the SIPN Program.
Sea Ice Outlook Planning Meeting | 15 March 2010 | Miami, FL
Sea Ice Outlook Community Meeting at AGU | 16 December 2009 | San Francisco, CA
Sea Ice Outlook Workshop | 10 March 2009 | Boulder, CO
Sea Ice Outlook Community Meeting at AGU | 17 December 2008 | San Francisco, CA